Electric Tug Range

The Electric tug range by Edmolift, inspired solutions to prevent manual movement of heavy wheeled loads within the workplace. Industrial trucks and trolleys, trailers, bins and roll containers can be moved easily and safely. No more back-breaking work that contravenes important health and safety legislation as well as being inefficient and slow. Your solution is here with Movexx electric tugs from Edmolift. Compact, very user-friendly electric tugs which can transport wheeled loads  easily and with zero physical effort.

The majority of our electric tugs make use of a powerful and sustainable lithium battery with our unique quick change, lift out and drop-in system. We provide a huge range of couplings and hooks to suit any load type.  In seconds your load and tug are connected and off you go, its never been easier to move heavy loads safely and efficiently within your workplace.  Pedestrian, stand-on and sit-on options are available plus flatbed platform and push models with tugging capacities to 6000Kg .

Please get in touch via the contact page to speak to one of experts or to arrange an on-site demonstration.

It really couldn’t be simpler or safer to move your loads. A variable speed thumb lever keeps you in control at all times, automatic braking, hill accent and descent , anti-trap protection, incredible manoeuvrability for the most confined spaces, quick change long lasting and quick charging batteries on most models, key switch, battery condition gauge, and adjustable height tiller arm and handle to keep to comfortable all day, every day.

Our Electric tug range is suitable for internal and external use and are available with a choice wheels for different surfaces plus painted or stainless steel and ATEX options.

All models have a two year warranty.

If you have any questions do not hesitate to give our experts a call at 01440 730640 or email us at movexx@edmolift.co.uk

 

 

Movexx by Edmolift – Electric Tug range and specifications

Model Art. No. Capacity (kg) Length (mm) Width (mm) Height (mm) Max speed (km/h) Battery Charger Motor effect Weight incl. battery (kg)
89796 500 951 360 1200 5 22Ah 5A/24V 300W 200
89544 1000 1223 4,5 20Ah 10A/25,6V 300W
88343 1000 756 440 1056 4,7 22Ah 5A/24V 300W 43
88344 1000 767 462 1055 4,7 22Ah 5A/24V 300W 43
88978 1000 771 511 1061 4,7 36Ah 5A/24V 300W 154
88342 1000 920 438 985 4,7 22Ah 5A/24V 300W 43
88975 1000 920 438 985 5 22Ah 5A/24V 300W 63
88683 1000 1176 445 1155 5 22Ah 5A/24V 600W 123
88977 1000 1226 450 1261 6,6 36Ah 10A/25,6V 420W 111
89797 1000 1226 450 1261 6,6 36Ah 10A/25,6V 420W 125
88976 1000 1278 423 1146 3,8 22Ah 5A/24V 300W 100
88347 1500 771 511 1061 4,7 22Ah 5A/24V 600W 105
88345 1500 876 483 1177 4,7 22Ah 5A/24V 600W 105
89343 1500 876 483 1177 4,7 22Ah 5A/24V 600W 105
88979 1500 1232 486 1158 4,7 22Ah 5A/24V 600W 248
88980 1500 1239 534 1271 3,8 22Ah 5A/24V 600W 157
88348 2500 757 511 1278 4,7 75Ah 10A/24V 600W 256
88983 2500 1237 511 1075 8 80Ah 10A/24V 800W 295
88981 2500 1362 478 1053 3,8 36Ah 10A/29,4V 600W 154
88349 3500 915 511 1269 4,7 75Ah 10A/24V 600W 300
89543 3500 1400 692 1370 13 120Ah 20A/25,6V 1700W 471
88608 6000 1000 807 1267 4,2 80Ah 20A/24V 1100W 690

Electric Tug

Electric Tug

Electric Tug