DOUBLE & TRIPLE VERTICAL SCISSOR LIFT TABLES
BESPOKE & STANDARD SOLUTIONS
THREE YEARS PARTS & LABOUR WARRANTY
EXPERT SUPPORT & ADVICE
Scissor Lift Tables Manufactured For Your Needs
Double and triple vertical scissor lift tables provide an increase in lift travel without requiring an increase in platform length. This provides an excellent solution for moving loads between two or more floors.
Our scissor lift tables are the very best tools for vertical transportation and ergonomic load moving. At Edmolift, we’re proud to supply the largest range of scissor lift tables in the UK, where our team can design bespoke scissor lift solutions to suit your unique project requirements.
Model | Capacity (Kg) | Liftstroke (mm) | Closed Ht (mm) | Raised Ht (mm) | Platform L x W (mm) | Motor (KW) | Weight incl. pack (Kg) | Lifting time (sec) |
---|---|---|---|---|---|---|---|---|
TRD 500 | 500 | 1100 | 275 | 1375 | 900 x 700 | 0.37 | 185 | 28 |
TLD 1000 | 1000 | 1600 | 320 | 1920 | 1300 x 800 | 1.5 | 230 | 23 |
TLD 1000XB | 1000 | 1600 | 320 | 1920 | 1300 x 1000 | 1.5 | 250 | 23 |
TMD 1500 | 1500 | 2200 | 400 | 2600 | 1700 x 1000 | 1.5 | 460 | 46 |
TSD 1500 | 1500 | 3000 | 450 | 3450 | 2200 x 1200 | 1.5 | 720 | 55 |
TAD 2000 | 2000 | 2250 | 450 | 2700 | 2000 X 900 | 1.5 | 630 | 59 |
TBD 2000 | 2000 | 1800 | 360 | 2160 | 1500 X 1000 | 1.5 | 425 | 34 |
TLD 2000 | 2000 | 1600 | 360 | 1960 | 1300 x 800 | 1.5 | 325 | 34 |
TLD 2000B | 2000 | 1600 | 360 | 1960 | 1300 x 1000 | 1.5 | 345 | 34 |
TLD 2000XB | 2000 | 1600 | 360 | 1960 | 1300 x 1200 | 1.5 | 360 | 34 |
TMD 3000* | 3000 | 2200 | 500 | 2700 | 1700 x 900 | 3 | 580 | 50 |
TPD 3000 | 3000 | 4000 | 700 | 4700 | 3000 x 1500 | 3 | 2100 | 80 |
TTD 3000 | 3000 | 3300 | 600 | 3900 | 2500 x 1300 | 3 | 1200 | 60 |
TLT 1500 | 1500 | 2400 | 500 | 2900 | 1300 x 800 | 1.5 | 525 | 60 |
TMT 1500 | 1500 | 3300 | 600 | 3900 | 1700 x 1000 | 1.5 | 580 | 55 |
TST 2000 | 2000 | 4500 | 700 | 5200 | 2200 x 1200 | 3 | 1120 | 80 |
TPT 4000 | 4000 | 6000 | 1000 | 7000 | 3000 x 1500 | 5.5 | 2800 | 104 |
Can't find what you're looking for?
If you require additional assistance to find your ideal lifting solution, please get in touch with one of our experts.
EUROPE'S LARGEST MANUFACTURER OF SCISSOR LIFT TABLES
Lifts in operation
0
+
Standard Models
0
+
Life Expectancy
0
+ Years
Years in Operation
0