SINGLE SCISSOR LIFT TABLES
BESPOKE AND STANDARD SOLUTIONS
THREE YEARS PARTS & LABOUR WARRANTY
EXPERT SUPPORT & ADVICE
Heavy Duty
Stainless Steel
As we are manufacturers all our scissor lift tables can be built to suit your application
Single scissor mechanism lift tables are our most popular format. Ideal as ergonomic and manual handling solutions and as a base lift for loading bay scissor lifts, split level goods lifts and higher capacity applications.
Our scissor lift tables are renowned for their versatility when it comes to vertical transportation and ergonomic load moving. At Edmolift, we’re proud to offer the largest range of scissor lift tables available in the UK, where we can also design bespoke scissor lift solutions to suit your project requirements. Edmolift scissor lift tables are genuinely lifts without limits!
Model | Capacity (kg) | Travel (mm) | Closed Ht | Raised Ht | Platform L x W (mm) | Motor (kw) | Weight Incl. pack (kg) | Lifting Time |
---|---|---|---|---|---|---|---|---|
TR 501 | 500 | 600 | 160 | 760 | 900 x 700 | 0.37 | 140 | 12 |
TA 1000 | 1000 | 1300 | 200 | 1500 | 2000 x 800 | 1.5 | 300 | 16 |
TL 1000 | 1000 | 820 | 180 | 1000 | 1300 x 700 | 0.75 | 185 | 15 |
TL 1000B | 1000 | 820 | 180 | 1000 | 1300 x 800 | 0.75 | 190 | 15 |
TL 1000XB | 1000 | 820 | 180 | 1000 | 1300 x 1000 | 0.75 | 210 | 15 |
TL 1000H | 1000 | 930 | 180 | 1110 | 1350 x 800 | 0.75 | 214 | 15 |
TL 1001B | 1000 | 820 | 180 | 1000 | 1200 x 800 | 0.75 | 180 | 15 |
TM 1000 | 1000 | 1100 | 180 | 1280 | 1700 x 700 | 0.75 | 260 | 27 |
TR 1002 | 1000 | 600 | 160 | 760 | 900 x 700 | 0.37 | 145 | 22 |
TM 1500 | 1500 | 1100 | 230 | 1330 | 1700 x 1000 | 1.5 | 311 | 17 |
TM 1500B | 1500 | 1100 | 230 | 1330 | 1700 x 1200 | 1.5 | 337 | 17 |
TA 2000 | 2000 | 1300 | 230 | 1530 | 2000 x 900 | 1.5 | 400 | 30 |
TB 2000 | 2000 | 1000 | 220 | 1220 | 1500 x 1000 | 1.5 | 260 | 26 |
TB 2000B | 2000 | 1000 | 220 | 1220 | 1500 x 1200 | 1.5 | 280 | 26 |
TL 2000 | 2000 | 820 | 200 | 1020 | 1300 x 800 | 1.5 | 237 | 17 |
TL 2000B | 2000 | 820 | 200 | 1020 | 1300 x 1000 | 1.5 | 249 | 17 |
TL 2000XB | 2000 | 820 | 200 | 1020 | 1300 x 1200 | 1.5 | 275 | 17 |
TS 2001 | 2000 | 1500 | 250 | 1750 | 2200 x 1200 | 1.5 | 524 | 27 |
TS 2001B | 2000 | 1500 | 250 | 1750 | 2200 x 1500 | 1.5 | 598 | 27 |
TL 3000 | 3000 | 820 | 250 | 1070 | 1300 x 800 | 1.5 | 300 | 26 |
TM 3000 | 3000 | 1100 | 250 | 1350 | 1700 x 900 | 1.5 | 386 | 27 |
TP 3000 | 3000 | 2000 | 400 | 2400 | 3000 x 1500 | 3 | 1160 | 38 |
TT 3000 | 3000 | 1700 | 300 | 2000 | 2500 x 1300 | 3 | 705 | 27 |
TA 4000 | 4000 | 1300 | 350 | 1650 | 2000 x 1200 | 3 | 650 | 27 |
TS 4000 | 4000 | 1500 | 350 | 1850 | 2200 x 1200 | 3 | 700 | 27 |
TS 4000B | 4000 | 1500 | 350 | 1850 | 2200 x 1500 | 3 | 770 | 27 |
TX 4000 | 4000 | 2750 | 500 | 3250 | 4000 x 1500 | 3 | 1930 | 69 |
TM 6000* | 6000 | 1100 | 300 | 1400 | 1700 x 900 | 3 | 550 | 32 |
TP 6000 | 6000 | 1600 | 450 | 2050 | 2500 x 1300 | 3,5 | 1100 | 4 |
TT 6000 | 6000 | 1600 | 450 | 2050 | 2500 x 1300 | 3,5 | 1100 | 40 |
TP 10000 | 10000 | 1800 | 550 | 2350 | 3000 x 1500 | 5,5 | 2030 | 36 |
TT 10000 | 10000 | 1500 | 550 | 2050 | 2500 x 1300 | 6 | 1550 | 55 |
Can't find what you're looking for?
If you cannot find what your looking for, or require more assistance in finding your ideal lifting solution, please do not hesitate to contact one of our experts.